TREN PERFORMA · Terakhir 10
AVG 6.33
Fam
A1
Not
Est
Not
Ton
Est
Alv
AVS
San
Por
VS RATA-RATA LIGA · PER 90'
Friendlies · 2026
GOALS
-100% vs rerata
Rerata Liga 0.15
ASSISTS
-100% vs rerata
Rerata Liga 0.09
SHOTS
-100% vs rerata
Rerata Liga 0.77
KEY PASSES
-100% vs rerata
Rerata Liga 0.77
TACKLES
-100% vs rerata
Rerata Liga 1.20
PERFORMA
6 Musim
| MUSIM | TIM | LIGA | TAMPIL | GOL | ASSIST | MENIT | RATING |
|---|---|---|---|---|---|---|---|
| 2026 | Nigeria | Friendlies | 4 | 0 | 0 | 35 | 6.20 |
| 2025 | Nice | Ligue 1 | 10 | 2 | 0 | 489 | 6.50 |
| 2025 | FC Porto | Europa League | 4 | 1 | 0 | 274 | 6.60 |
| 2025 | FC Porto | Primeira Liga | 9 | 1 | 1 | 250 | 6.40 |
| 2025 | Nice | Champions League | 2 | 0 | 0 | 171 | 6.20 |
| 2025 | Nice | Europa League | 3 | 1 | 0 | 126 | 6.30 |
RIWAYAT KARIR
Data tidak tersedia
TROFI & PENGHARGAAN
Data tidak tersedia
RIWAYAT TRANSFER
Data tidak tersedia